
Sizing Chart
| UK | US | EU | Foot Length |
|---|---|---|---|
| 6.5 | 7 | 39 | 24.5cm |
| 7 | 7.5 | 40 | 25cm |
| 7.5 | 8 | 40.5 | 25.5cm |
| 8 | 8.5 | 41 | 26cm |
| 8.5 | 9 | 42 | 26.5cm |
| 9 | 9.5 | 42.5 | 27cm |
| 9.5 | 10 | 43 | 27.5cm |
| 10 | 10.5 | 44 | 28cm |
| 10.5 | 11 | 44.5 | 28.5cm |
| 11 | 11.5 | 45 | 29cm |
| 12 | 12.5 | 46 | 30cm |
| 13 | 13.5 | 47 | 31cm |
Give your customers further information about choosing the correct size.
Complete your cart
-
Example product title
Regular price £29.90Regular price £29.90 Sale priceUnit price per£82.90 -
Example product title
Regular price £29.90Regular price £29.90 Sale priceUnit price per£82.90 -
Example product title
Regular price £29.90Regular price £29.90 Sale priceUnit price per£82.90 -
Example product title
Regular price £29.90Regular price £29.90 Sale priceUnit price per£82.90



